Top National teams

RankNameMembersRecent average creditTotal creditCountryType
21 South Africa 52 940 43,717,421 South Africa National
22 Russia Team 282 915 559,403,285 Russia National
23 Colombia 72 897 23,021,342 Colombia National
24 Andorra 2 838 698,010 Andorra National
25 SETI@Netherlands 86 800 78,827,323 Netherlands National
26 SETI ITALIA Team G. Cocconi 93 796 110,455,744 Italy National
27 Turk Seti Team 60 709 28,645,866 Turkey National
28 Republica de Chile 66 636 5,634,186 Chile National
29 NZ.BOINC 106 629 67,104,636 New Zealand National
30 Brasil [SETIBR] 161 613 74,980,918 Brazil National
31 BOINC.BE 60 607 65,737,087 Belgium National
32 SwissTeam.NET 23 562 12,591,403 Switzerland National
33 Españoles 79 508 34,248,077 Spain National
34 BOINC@the Netherlands 77 474 39,681,151 Netherlands National
35 BOINC@Malaysia 16 439 1,865,134 Malaysia National
36 Bulgaria 83 431 60,490,637 Bulgaria National
37 SETI.Austria 41 429 23,007,914 Austria National
38 STIN 1 393 1,931,461 Italy National
39 Minnesota North Stars 19 237 19,118,140 United States National
40 Serbian Asteroids Team 42 223 13,069,071 Serbia National

Previous 20 · Next 20